<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CPI Inflation Rate in South Africa</title>
	<atom:link href="http://liberta.co.za/blog/cpi-inflation-rate-in-south-africa-current-and-historical/feed/" rel="self" type="application/rss+xml" />
	<link>http://liberta.co.za/blog/cpi-inflation-rate-in-south-africa-current-and-historical/</link>
	<description>Money for monkeys.</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:19:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Louis van der Walt: National Human settlement Department</title>
		<link>http://liberta.co.za/blog/cpi-inflation-rate-in-south-africa-current-and-historical/comment-page-1/#comment-2071</link>
		<dc:creator>Louis van der Walt: National Human settlement Department</dc:creator>
		<pubDate>Tue, 31 Aug 2010 12:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://liberta.co.za/blog/?p=2748#comment-2071</guid>
		<description>Could you kindly indicate what the current monthly income will be of a person that earned R10 500 in January 2004 as adjusted for the eroding effects of inflation utilising the CPIX indicator.</description>
		<content:encoded><![CDATA[<p>Could you kindly indicate what the current monthly income will be of a person that earned R10 500 in January 2004 as adjusted for the eroding effects of inflation utilising the CPIX indicator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vhutshilo</title>
		<link>http://liberta.co.za/blog/cpi-inflation-rate-in-south-africa-current-and-historical/comment-page-1/#comment-2069</link>
		<dc:creator>Vhutshilo</dc:creator>
		<pubDate>Mon, 30 Aug 2010 19:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://liberta.co.za/blog/?p=2748#comment-2069</guid>
		<description>What was the CPIX rate in December 2009</description>
		<content:encoded><![CDATA[<p>What was the CPIX rate in December 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francois Viljoen</title>
		<link>http://liberta.co.za/blog/cpi-inflation-rate-in-south-africa-current-and-historical/comment-page-1/#comment-2062</link>
		<dc:creator>Francois Viljoen</dc:creator>
		<pubDate>Sun, 29 Aug 2010 08:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://liberta.co.za/blog/?p=2748#comment-2062</guid>
		<description>@Stefan

I don&#039;t know where you got 13% from.

The year-on-year figure is the percentage change in the CPI, for a year.

So, provided that your expenses match those that make up the CPI basket of goods, you can use the year-on-year figures as shown on this page to see how much more you&#039;ll need.</description>
		<content:encoded><![CDATA[<p>@Stefan</p>
<p>I don&#8217;t know where you got 13% from.</p>
<p>The year-on-year figure is the percentage change in the CPI, for a year.</p>
<p>So, provided that your expenses match those that make up the CPI basket of goods, you can use the year-on-year figures as shown on this page to see how much more you&#8217;ll need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francois Viljoen</title>
		<link>http://liberta.co.za/blog/cpi-inflation-rate-in-south-africa-current-and-historical/comment-page-1/#comment-2061</link>
		<dc:creator>Francois Viljoen</dc:creator>
		<pubDate>Sun, 29 Aug 2010 08:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://liberta.co.za/blog/?p=2748#comment-2061</guid>
		<description>@Socrates

You can think of the CPIX as a subset of the CPI.

The CPIX basket of goods is the same as that of the CPI, except it does not include &quot;owner&#039;s equivalent rent&quot; (i.e. mortgage costs).</description>
		<content:encoded><![CDATA[<p>@Socrates</p>
<p>You can think of the CPIX as a subset of the CPI.</p>
<p>The CPIX basket of goods is the same as that of the CPI, except it does not include &#8220;owner&#8217;s equivalent rent&#8221; (i.e. mortgage costs).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francois Viljoen</title>
		<link>http://liberta.co.za/blog/cpi-inflation-rate-in-south-africa-current-and-historical/comment-page-1/#comment-2060</link>
		<dc:creator>Francois Viljoen</dc:creator>
		<pubDate>Sun, 29 Aug 2010 08:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://liberta.co.za/blog/?p=2748#comment-2060</guid>
		<description>@Chris

As far as I know, only the weighting of the CPI index changed.

The categories should still be there...</description>
		<content:encoded><![CDATA[<p>@Chris</p>
<p>As far as I know, only the weighting of the CPI index changed.</p>
<p>The categories should still be there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christo</title>
		<link>http://liberta.co.za/blog/cpi-inflation-rate-in-south-africa-current-and-historical/comment-page-1/#comment-2055</link>
		<dc:creator>Christo</dc:creator>
		<pubDate>Fri, 27 Aug 2010 08:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://liberta.co.za/blog/?p=2748#comment-2055</guid>
		<description>Thank you for an excellent website and very professional feedbacks. Looking forward at more spreadsheets to download.</description>
		<content:encoded><![CDATA[<p>Thank you for an excellent website and very professional feedbacks. Looking forward at more spreadsheets to download.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Pretorius</title>
		<link>http://liberta.co.za/blog/cpi-inflation-rate-in-south-africa-current-and-historical/comment-page-1/#comment-2035</link>
		<dc:creator>Kerry Pretorius</dc:creator>
		<pubDate>Wed, 04 Aug 2010 08:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://liberta.co.za/blog/?p=2748#comment-2035</guid>
		<description>Hi Francois

I am doing an assignment for university and I am trying to find out why the inflation rate dropped so low in 2003/4 at 0.10% and then went to 13.7% in 2008? I&#039;m only looking at 2000-2010 I&#039;m still new to all of this and can&#039;t understand why.

Kind Regards
Kerry Pretorius</description>
		<content:encoded><![CDATA[<p>Hi Francois</p>
<p>I am doing an assignment for university and I am trying to find out why the inflation rate dropped so low in 2003/4 at 0.10% and then went to 13.7% in 2008? I&#8217;m only looking at 2000-2010 I&#8217;m still new to all of this and can&#8217;t understand why.</p>
<p>Kind Regards<br />
Kerry Pretorius</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob B</title>
		<link>http://liberta.co.za/blog/cpi-inflation-rate-in-south-africa-current-and-historical/comment-page-1/#comment-2031</link>
		<dc:creator>Rob B</dc:creator>
		<pubDate>Mon, 19 Jul 2010 13:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://liberta.co.za/blog/?p=2748#comment-2031</guid>
		<description>Francois etc
FYI, the STATS SA web site has two series of CPI index data - one up to 2008 and one subsequently, yet the two data series do not overlap - something to do with old metropolitan and other urban areas now cobined since 2009.
They do have the % CPI change but they don&#039;t have a single series of index data, which is amazing!</description>
		<content:encoded><![CDATA[<p>Francois etc<br />
FYI, the STATS SA web site has two series of CPI index data &#8211; one up to 2008 and one subsequently, yet the two data series do not overlap &#8211; something to do with old metropolitan and other urban areas now cobined since 2009.<br />
They do have the % CPI change but they don&#8217;t have a single series of index data, which is amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Socrates</title>
		<link>http://liberta.co.za/blog/cpi-inflation-rate-in-south-africa-current-and-historical/comment-page-1/#comment-2026</link>
		<dc:creator>Socrates</dc:creator>
		<pubDate>Wed, 14 Jul 2010 11:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://liberta.co.za/blog/?p=2748#comment-2026</guid>
		<description>I do not understand the difference between CPI and CPIX. Can you please help me.....What is the difference between these two terms..</description>
		<content:encoded><![CDATA[<p>I do not understand the difference between CPI and CPIX. Can you please help me&#8230;..What is the difference between these two terms..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://liberta.co.za/blog/cpi-inflation-rate-in-south-africa-current-and-historical/comment-page-1/#comment-2025</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Wed, 14 Jul 2010 10:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://liberta.co.za/blog/?p=2748#comment-2025</guid>
		<description>Hi Francois,
I&#039;m a bit of a novice when it comes to this. I were looking on stats SA where they got a total CPI of 13% or something but year on year said 4.6%, whats the difference? How much more will I have to earn to live the same in say July this year from July last year? (Minimum increase)?</description>
		<content:encoded><![CDATA[<p>Hi Francois,<br />
I&#8217;m a bit of a novice when it comes to this. I were looking on stats SA where they got a total CPI of 13% or something but year on year said 4.6%, whats the difference? How much more will I have to earn to live the same in say July this year from July last year? (Minimum increase)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
